
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2552 | 2516 | 2454 | 91 | 261 | 98880 | 183 | 4908 | 5032 | 5105 |
| Oct 2026 | 6466 | 5721 | 6034 | 209 | 2896 | 1765469 | 6502 | 187082 | 177366 | 200471 |
| Sep 2026 | 2864 | 2406 | 2663 | 128 | 2825 | 1507786 | 3866 | 79900 | 72185 | 85925 |
| Aug 2026 | 4271 | 3366 | 4058 | 180 | 4689 | 1500554 | 5607 | 125798 | 104359 | 132402 |
| Jul 2026 | 2438 | 1867 | 2348 | 182 | 2677 | 1386040 | 5649 | 72798 | 57885 | 75593 |
| Jun 2026 | 3578 | 3223 | 3409 | 156 | 3034 | 7471672 | 4693 | 102298 | 96712 | 107358 |
| May 2026 | 5567 | 5162 | 5458 | 388 | 8993 | 8717963 | 12042 | 169209 | 160049 | 172596 |
| Apr 2026 | 5327 | 4164 | 5231 | 318 | 3651 | 7087321 | 9544 | 156934 | 124929 | 159821 |
| Mar 2026 | 5409 | 3815 | 5308 | 326 | 3628 | 4824473 | 10109 | 164572 | 118267 | 167688 |
| Feb 2026 | 16194 | 15440 | 16128 | 311 | 3804 | 6658671 | 8723 | 451608 | 432337 | 453440 |
| Jan 2026 | 25889 | 25302 | 25795 | 271 | 4422 | 19421637 | 8414 | 799672 | 784375 | 802575 |
| Dec 2025 | 12092 | 11246 | 11989 | 754 | 5859 | 24986682 | 23380 | 371682 | 348636 | 374872 |
| Totals | 85427148 | 98712 | 2686461 | 2482132 | 2737846 | |||||
| Generated by Webalizer Version 2.01 |